Crunchbase is a startup and private-company database centred on funding rounds, investors and acquisitions, built with venture partners, contributors and news. CompanyGraph covers registered companies of every kind from official registries, including the millions of businesses that never raise venture money.
| Crunchbase | CompanyGraph.org | |
|---|---|---|
| Where the data comes from | Venture partners, community contributors, news and government filings, checked by analysts. | Official sources only: business registries, the GLEIF LEI system and US federal sources (SEC, IRS, FDIC, USAspending, USPTO). Every record keeps its source, its fetch date and the original source record. |
| Coverage (as the provider states it) | More than 6 million companies (August 2026). | Over 100 sources in about 70 jurisdictions: US states, Canada, Latin America, Europe and Asia-Pacific. Live counts are below. |
| Price | Free account with limits; Pro costs US$99 a month; Business and data plans are by quote. | Free. |
| Account needed to search | Yes (free). | No. |
| Officers and ownership | Founders and executives; investors and acquisitions; not beneficial ownership. | Officers, directors and registered agents as registries report them; parents, subsidiaries and beneficial owners where a source publishes them (for example the UK PSC register and SEC filings). |
| Financials and credit | Funding totals and valuations; no credit scores. | No credit scores or standardised financial statements. Federal awards, grants, PPP loans and SEC filings are attached to the companies involved. |
| Contact details | On paid plans. | No emails or phone numbers; registered and business addresses from the registries. |
| Funding and deals | Its core: funding rounds, investors and acquisitions. | No venture funding or deal data. |
| API and bulk data | Basic API free; the full API needs a licence. | No public API or bulk download. |
CompanyGraph today: about 280.1M company records, 139.1M people and 607.7M connections from 103 sources in 71 jurisdictions. The same company can appear in several registries, so company records are not distinct companies.
To research startups and who funded them, use Crunchbase. To confirm that a company legally exists, see its registered officers and agents, or check its status in each place it is registered, use CompanyGraph.
Search any company or person for free, without an account: start a search, or see every source and its coverage.
Facts about Crunchbase come from its own public pages, checked November 20, 2026: about.crunchbase.com, crunchbase.com, support.crunchbase.com, data.crunchbase.com. Products and prices change; check with Crunchbase before relying on them. Crunchbase is a trademark of its owner, and CompanyGraph is not affiliated with it.