OpenCorporates and CompanyGraph both build on official registry data rather than self-reported or scraped data. OpenCorporates covers more jurisdictions and sells API access. CompanyGraph is free and links each company to the people, agents, addresses and federal records around it.
| OpenCorporates | CompanyGraph.org | |
|---|---|---|
| Where the data comes from | Official sources: over 140 government registries and other official sources. | Official sources only: business registries, the GLEIF LEI system and US federal sources (SEC, IRS, FDIC, USAspending, USPTO). Every record keeps its source, its fetch date and the original source record. |
| Coverage (as the provider states it) | Over 230 million companies and 380 million officers from 147 jurisdictions (December 2025). | Over 100 sources in about 70 jurisdictions: US states, Canada, Latin America, Europe and Asia-Pacific. Live counts are below. |
| Price | The website is free for personal use and public-benefit research. Companies, financial institutions and government bodies are not free users. API plans start at £2,250 a year. | Free. |
| Account needed to search | Basic search works without one; some details and functions require registering. | No. |
| Officers and ownership | Officers; some beneficial-ownership data. | Officers, directors and registered agents as registries report them; parents, subsidiaries and beneficial owners where a source publishes them (for example the UK PSC register and SEC filings). |
| Financials and credit | Not advertised. | No credit scores or standardised financial statements. Federal awards, grants, PPP loans and SEC filings are attached to the companies involved. |
| Contact details | Not advertised. | No emails or phone numbers; registered and business addresses from the registries. |
| Funding and deals | No. | No venture funding or deal data. |
| API and bulk data | API and bulk data. Free use is under the share-alike ODbL licence with attribution; commercial use needs a paid licence. | No public API or bulk download. |
CompanyGraph today: about 280.1M company records, 139.1M people and 607.7M connections from 103 sources in 71 jurisdictions. The same company can appear in several registries, so company records are not distinct companies.
If you need an API, bulk data or a jurisdiction CompanyGraph does not cover, use OpenCorporates. To look up a company and see who and what it is connected to, for free, use CompanyGraph.
Search any company or person for free, without an account: start a search, or see every source and its coverage.
Facts about OpenCorporates come from its own public pages, checked November 20, 2026: opencorporates.com, opencorporates.com, opencorporates.com, blog.opencorporates.com. Products and prices change; check with OpenCorporates before relying on them. OpenCorporates is a trademark of its owner, and CompanyGraph is not affiliated with it.