PitchBook is a private-capital-markets database for investors and advisers: deals, valuations, funds and limited partners, sold by subscription. CompanyGraph is a free search over official registries for anyone who needs to know what a company is and who is behind it.
| PitchBook | CompanyGraph.org | |
|---|---|---|
| Where the data comes from | Its research team, surveys, regulatory filings and news. | Official sources only: business registries, the GLEIF LEI system and US federal sources (SEC, IRS, FDIC, USAspending, USPTO). Every record keeps its source, its fetch date and the original source record. |
| Coverage (as the provider states it) | 13.4 million+ companies, 3.2 million+ deals and 175,000+ funds. | Over 100 sources in about 70 jurisdictions: US states, Canada, Latin America, Europe and Asia-Pacific. Live counts are below. |
| Price | Not published; quoted by seat; a trial is available on request. | Free. |
| Account needed to search | Yes (subscription). | No. |
| Officers and ownership | People, investors and cap tables. | Officers, directors and registered agents as registries report them; parents, subsidiaries and beneficial owners where a source publishes them (for example the UK PSC register and SEC filings). |
| Financials and credit | Financials and valuations. | No credit scores or standardised financial statements. Federal awards, grants, PPP loans and SEC filings are attached to the companies involved. |
| Contact details | Yes. | No emails or phone numbers; registered and business addresses from the registries. |
| Funding and deals | Its core: venture, private equity and M&A deals, funds and limited partners. | No venture funding or deal data. |
| API and bulk data | Paid API and data feeds under licence. | No public API or bulk download. |
CompanyGraph today: about 280.1M company records, 139.1M people and 607.7M connections from 103 sources in 71 jurisdictions. The same company can appear in several registries, so company records are not distinct companies.
For investment research, use PitchBook. For due diligence on what a company is legally, and on the people and entities around it, use CompanyGraph, then go deeper with a paid tool if you need deal data.
Search any company or person for free, without an account: start a search, or see every source and its coverage.
Facts about PitchBook come from its own public pages, checked November 20, 2026: pitchbook.com, pitchbook.com, pitchbook.com. Products and prices change; check with PitchBook before relying on them. PitchBook is a trademark of its owner, and CompanyGraph is not affiliated with it.