ZoomInfo is a sales and marketing platform: contact details for people at companies, buying-intent signals and company profiles, gathered from web crawling, partners and a contributory network. CompanyGraph answers a different question, what the official record says about a company, and is free.
| ZoomInfo | CompanyGraph.org | |
|---|---|---|
| Where the data comes from | Web crawling, filings, job posts, data partners, a contributory network and researchers. | Official sources only: business registries, the GLEIF LEI system and US federal sources (SEC, IRS, FDIC, USAspending, USPTO). Every record keeps its source, its fetch date and the original source record. |
| Coverage (as the provider states it) | 500 million+ contacts and 100 million+ company records. | Over 100 sources in about 70 jurisdictions: US states, Canada, Latin America, Europe and Asia-Pacific. Live counts are below. |
| Price | A free tier with a few credits a month; paid plans by quote. | Free. |
| Account needed to search | Yes (business email). | No. |
| Officers and ownership | Executives and org charts; corporate hierarchy. | Officers, directors and registered agents as registries report them; parents, subsidiaries and beneficial owners where a source publishes them (for example the UK PSC register and SEC filings). |
| Financials and credit | Revenue estimates. | No credit scores or standardised financial statements. Federal awards, grants, PPP loans and SEC filings are attached to the companies involved. |
| Contact details | Its core: emails, direct dials and mobiles. | No emails or phone numbers; registered and business addresses from the registries. |
| Funding and deals | Some funding information. | No venture funding or deal data. |
| API and bulk data | API on paid plans. | No public API or bulk download. |
CompanyGraph today: about 280.1M company records, 139.1M people and 607.7M connections from 103 sources in 71 jurisdictions. The same company can appear in several registries, so company records are not distinct companies.
To find someone to sell to, use ZoomInfo. To verify a company’s legal existence, status, officers and registered agent from the official record, use CompanyGraph.
Search any company or person for free, without an account: start a search, or see every source and its coverage.
Facts about ZoomInfo come from its own public pages, checked November 20, 2026: zoominfo.com, zoominfo.com, zoominfo.com. Products and prices change; check with ZoomInfo before relying on them. ZoomInfo is a trademark of its owner, and CompanyGraph is not affiliated with it.